Program Overview
The detailed program can be found on this page.
Day 1: Tuesday, Dec 13
Time |
|
8:00 | Workshops and Tutorials |
10:00-10:30 | Coffee break |
12:00-13:00 | Lunch |
15:00-15:30 | Coffee break |
17:00 | End |
18:00 | Welcome Reception at Parc55 |
21:00 | End |
Day 2: Wednesday, Dec 14
Time |
|
Session Details |
8:30 | Opening and welcome | |
8:40 | Plenary Talk | Emo Todorov: Simulation and Optimal Control with Soft-Contact Dynamics |
9:30 | Session W-1 | Modeling Framework for Robots and Environments I |
10:10 | Coffee break | |
10:40 | Session W-2 | 3D Robot Simulation and Mathematical Modeling of Robots |
12:00 | Lunch break | |
13:00 | Session W-3 | Machine Learning and Middleware for Robotics |
14:20 | Break | |
14:30 | Pre-boarding keynote | Andy Ruina: Passive Dynamics is a Good Basis for Robot Design and Control, Not |
15:10 | Break | |
15:20 | Dinner Cruise: Transfer to Pier 40 | |
16:15 | Board boat | |
16:30 | Depart from South Beach Harbour | |
19:15 | Return to South Beach Harbour | |
19:30 | Tranfer to Hotel | |
20:30 | End |
Day 3: Thursday, Dec 15
Time |
|
Session Details |
8:30 | Plenary Talk | Erwin Coumans: Closing the Reality Gap in Robot Simulation Using Machine Learning |
9:20 | Session T-1 | Modeling Framework for Robots and Environments II |
10:00 | Coffee break | |
10:30 | Session T-2 | Modeling Framework for Robots and Environments III |
11:50 | Lunch break | |
12:50 | Session T-3 | Modeling Framework for Robots and Environments IV |
14:10 | Coffee break | |
14:40 | Session T-4 | Simulation and Robot Design I |
16:00 | Coffee break | |
16:30 | Session T-5 | Simulation and Robot Design II |
17:50 | End |
Day 4: Friday, Dec 16
Time |
|
Session Details |
8:30 | Plenary Talk | Luis Sentis: Experimental Human-Centered Robots |
9:20 | Session F-1 | Multi-Robot Systems |
10:00 | Coffee break | |
10:30 | Session F-2 | Reliability, Scalability, and Validation of Robot Simulation |
11:50 | Lunch break | |
12:50 | Session F-3 | Simulated Sensors and Actuators |
14:10 | Coffee break | |
14:40 | Session F-4 | Testing and Validation of Robot Software I |
16:00 | Coffee break | |
16:30 | Session F-5 | Testing and Validation of Robot Software II |
17:50 | Paper Awards and Closing Notes | |
18:10 | Farewell Reception at Parc55 | |
20:30 | End |
Day 5: Saturday, Dec 17
Time |
Technical tour to the robotics labs at UC Berkeley and Stanford University Co-organized by WAFR 2016 and SIMPAR 2016 (tickets here) |
8:15 | Boarding (Parc 55 Hotel, 55 Cyril Magnin St) |
8:30 | Bus departure |
8:45 | Pick up WAFR attendees (Hotel Vitale, 8 Mission St) |
9:45 | Arrival at Stanford University |
13:00 | Lunch |
14:00 | Departure from Stanford University |
15:30 | Arrival at UC Berkeley |
17:45 | Departure from UC Berkeley |
18:30 | Arrival at Hotel Vitale |
18:45 | Arrival at Parc 55 Hotel |